Sign In | Join Free | My gimpguru.org |
|
Brand Name : Ecolite
Model Number : 12.8V 150Ah
Certification : UN38.3 MSDS CE
Place of Origin : China
MOQ : 1000pcs
Price : Inquiry
Payment Terms : L/C, T/T
Nominal Voltage : 12.8V
Rated Capacity : 150Ah
Energy : 1920Wh
Resistance : ≤65mΩ
Efficiency : 0.99
Cycle Life : >4000cycles @1C,80%DOD
Self Discharge : 2% per Month
Max.Modulesin Series/Parallel : 3P/4S
High Density LiFePo4 Lithium Battery 12.8v 150Ah For Golf Carts
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 12.8V | Dimension(LxWxH) | 345x190x245mm |
Rated Capacity | 150Ah | 13.58x7.48x9.65 | |
Energy | 1920Wh | Weight | 15kg |
Resistance | ≤65mΩ | Terminal Type | M8 |
Efficiency | 0.99 | Battery Housing | ABS |
Cycle Life | >4000cycles @1C,80%DOD | Housing Protection | IP67 |
Self Discharge | 2% per Month | CellType-Chemistry | LiFe PO4 Cell |
Max.Modulesin Series/Parallel | 3P/4S | soc Display(optional) | / |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 100A | Charge Method | CC-CV |
Maximum Discharge Current | 200A(<3S) | Charge Voltage | 14.4~14.8V |
Recommended Volt. Disconnect | 10V | Recommended Float Voltage | 13.8V |
BMS Discharge Cut.offVoitage | 8.8V | Recommended Charge Current | 20A |
Reconnect Voltage | 10.4V | Maximum Charge Current | 100A |
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 15V |
Temperature Parameters | |||
Discharge Temperature | -20℃to 60℃ | ||
Charge Temperature | 0℃to 60℃ | ||
Storage Temperature | -40℃to 70℃ | ||
BMS High Temperature Cut-off | 78℃ |
Q :Do you provide free sample ?
A: Yes, a few pcs free sample can be provided, but freight will be charged
Q: what is the warranty?
A: one year
Q:What is your payment term ?
A: T/T,L/C
Q:do you accepte OEM order ?
A: Yes,you can print yourself logo, also we can provide the design of outlook for your special battery pack
Q :How many cells you can produce per month?
A: 1.8million
Q :What is the mode of transport?
A: usually by sea
Q:Which certificates do you have
A:We have un38.3,MSDS…etc.
Fill out our short form and we will be contacting you shortly to see we how can provide a solution to your needs!
![]() |
12.8V 150Ah Electric Vehicle Lithium Battery High Density LiFePo4 Lithium Battery Images |